Filter by price
Filter by Weight (Carat)
- 1 to 4 Carat 201
- 4 to 7 Carat 191
- 7 to 10 Carat 170
- 10 to 13 Carat 164
Filter by Metals
- Copper 3
- Panchdhatu (Alloy) 311
- Sterling Silver 310
Rashi Ratan Rings
Round Shape Cat’s eye ring
₹4,000.00 – ₹9,200.00Price range: ₹4,000.00 through ₹9,200.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Round Shape Garnet Ring | Hessonite Ring
₹6,799.00 – ₹18,799.00Price range: ₹6,799.00 through ₹18,799.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Round Shape Yellow Sapphire Ring
₹6,500.00 – ₹15,500.00Price range: ₹6,500.00 through ₹15,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Round Silver Navaratna gemstone ring
₹5,000.00| Metals | Panchdhatu (Alloy), Sterling Silver |
|---|---|
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Round Yellow Sapphire Ring, Natural Pukhraj Stone Ring
₹5,000.00 – ₹11,600.00Price range: ₹5,000.00 through ₹11,600.00| Carat & Ratti | 1 Carat, 2 Carat, 3 Carat, 4 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Sapphire ring – Blue Sapphire silver ring sapphire Cushion cut ring
₹3,499.00 – ₹6,999.00Price range: ₹3,499.00 through ₹6,999.00| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
|---|---|
| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Gemstone Shape | Cushion |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Silver And Panchdhatu Yellow Sapphire Ring
₹5,000.00 – ₹18,200.00Price range: ₹5,000.00 through ₹18,200.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Silver Garnet Ring | Hessonite Ring
₹6,799.00 – ₹18,799.00Price range: ₹6,799.00 through ₹18,799.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Silver Oval Shape Garnet Ring
₹5,200.00 – ₹12,400.00Price range: ₹5,200.00 through ₹12,400.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Silver Round Navaratna Gemstone Ring
₹4,800.00| Metals | Panchdhatu (Alloy), Sterling Silver |
|---|---|
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Triangle Red Coral (Moonga) Gemstone Ring
₹6,880.00 – ₹18,180.00Price range: ₹6,880.00 through ₹18,180.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Triangle |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Triangle Shape Coral Ring, Munga Gemstone Ring
₹10,880.00 – ₹30,880.00Price range: ₹10,880.00 through ₹30,880.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Copper, Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Triangle |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Unheated Coral Ring, Natural Munga Gemstone Ring
₹5,100.00 – ₹17,100.00Price range: ₹5,100.00 through ₹17,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cylindrical |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Unheated Emerald Ring, Panna Gemstone Ring
₹17,999.00 – ₹56,100.00Price range: ₹17,999.00 through ₹56,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Select options
This product has multiple variants. The options may be chosen on the product page
Unheated Untreated Yellow Sapphire Ring, Pukhraj Gemstone Ring
₹5,000.00 – ₹18,200.00Price range: ₹5,000.00 through ₹18,200.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Vintage Blue Sapphire Gemstone Ring, Neelam Ring
₹4,800.00 – ₹10,800.00Price range: ₹4,800.00 through ₹10,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Vintage Design Emerald Gemstone Ring, Oval Panna Ring
₹17,325.00 – ₹44,325.00Price range: ₹17,325.00 through ₹44,325.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Select options
This product has multiple variants. The options may be chosen on the product page
Women’s Wear Natural Blue Sapphire Gemstone Ring
₹7,200.00 – ₹16,200.00Price range: ₹7,200.00 through ₹16,200.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...


