Filter by price
Filter by Weight (Carat)
- 1 to 4 Carat 201
- 4 to 7 Carat 191
- 7 to 10 Carat 170
- 10 to 13 Carat 164
Filter by Metals
- Copper 3
- Panchdhatu (Alloy) 311
- Sterling Silver 310
Rashi Ratan Rings
Natural & Certified White Opal Ring
₹4,000.00 – ₹10,000.00Price range: ₹4,000.00 through ₹10,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural & Certified Yellow Sapphire Ring
₹6,200.00 – ₹13,400.00Price range: ₹6,200.00 through ₹13,400.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and Certified Blue Sapphire, Neelam Ring In Oval Shape
₹3,699.00 – ₹6,099.00Price range: ₹3,699.00 through ₹6,099.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Sky Blue |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and certified cat’s eye ring
₹4,000.00 – ₹9,200.00Price range: ₹4,000.00 through ₹9,200.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural And Certified Emerald (Panna) Gemstone Ring
₹9,900.00| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and Certified Gemstone Coral Ring
₹8,880.00 – ₹32,880.00Price range: ₹8,880.00 through ₹32,880.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural And Certified Gomed (Hessonite Garnet) Ring
₹4,100.00 – ₹7,100.00Price range: ₹4,100.00 through ₹7,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and Certified Navratna Ring
₹8,000.00| Metals | Panchdhatu (Alloy), Sterling Silver |
|---|---|
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural And Certified Opal Gemstone Ring
₹3,399.00 – ₹6,499.00Price range: ₹3,399.00 through ₹6,499.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and Certified Pearl (Moti) Ring in Sterling Silver
₹5,700.00 – ₹12,900.00Price range: ₹5,700.00 through ₹12,900.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural And Certified Pearl Ring
₹4,600.00 – ₹12,000.00Price range: ₹4,600.00 through ₹12,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and certified Pearl ring
₹4,000.00 – ₹10,000.00Price range: ₹4,000.00 through ₹10,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and certified Pearl ring
₹4,700.00 – ₹10,800.00Price range: ₹4,700.00 through ₹10,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural And Certified White Coral Ring / Moonga Ring
₹4,000.00 – ₹10,000.00Price range: ₹4,000.00 through ₹10,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cylindrical |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Astrological Blue Sapphire (Neelam) Ring
₹5,600.00 – ₹12,800.00Price range: ₹5,600.00 through ₹12,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Blue Sapphire (Neelam) Gemstone Ring
₹4,000.00 – ₹10,000.00Price range: ₹4,000.00 through ₹10,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Blue Sapphire (Neelam) Gemstone Ring
₹5,599.00 – ₹11,599.00Price range: ₹5,599.00 through ₹11,599.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Deep Blue |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Blue Sapphire (Neelam) Oval Shape Gemstone Ring
₹6,800.00 – ₹14,300.00Price range: ₹6,800.00 through ₹14,300.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...


