Filter by price
Filter by Weight (Carat)
- 1 to 4 Carat 201
- 4 to 7 Carat 191
- 7 to 10 Carat 170
- 10 to 13 Carat 164
Filter by Metals
- Copper 3
- Panchdhatu (Alloy) 311
- Sterling Silver 310
Rashi Ratan Rings
Blue Sapphire Ring
₹4,499.00 – ₹33,599.00Price range: ₹4,499.00 through ₹33,599.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Blue sapphire ring | Neelam stone ring
₹6,900.00 – ₹18,000.00Price range: ₹6,900.00 through ₹18,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Sapphire Ring, Neelam Panchdhatu Ring
₹11,550.00 – ₹42,420.00Price range: ₹11,550.00 through ₹42,420.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Sapphire Sterling Silver Ring, Astrology Neelam Ring
₹3,880.00 – ₹9,880.00Price range: ₹3,880.00 through ₹9,880.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Cat’s Eye Gemstone Ring
₹3,800.00 – ₹9,800.00Price range: ₹3,800.00 through ₹9,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Cat’s Eye Ring, Natural Lehsunia Gemstone Ring
₹3,500.00 – ₹7,700.00Price range: ₹3,500.00 through ₹7,700.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified 9 gemstone Navratna Ring
₹8,500.00| Metals | Panchdhatu (Alloy), Sterling Silver |
|---|---|
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Cat’s eye ring | Lehsunia ring
₹3,600.00 – ₹8,800.00Price range: ₹3,600.00 through ₹8,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Cat’s Eye Ring, Lehsunia Ring
Rated 5.00 out of 5
₹4,000.00 – ₹10,000.00Price range: ₹4,000.00 through ₹10,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Ceylon Blue Sapphire Gemstone Ring, Neelam Ring
₹7,500.00 – ₹22,500.00Price range: ₹7,500.00 through ₹22,500.00| Carat & Ratti | 1 Carat, 2 Carat, 3 Carat, 4 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Sky Blue |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
| Gender | Women |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Ceylon Yellow Sapphire Gemstone Ring, Pukhraj Stone Ring
₹96,250.00 – ₹246,250.00Price range: ₹96,250.00 through ₹246,250.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cushion |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Coral (Moonga) Gemstone Ring
₹5,100.00 – ₹17,100.00Price range: ₹5,100.00 through ₹17,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cylindrical |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Coral ring in Panchdhatu
₹8,100.00 – ₹26,100.00Price range: ₹8,100.00 through ₹26,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cylindrical |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Emerald (Panna) Gemstone
₹9,999.00 – ₹21,500.00Price range: ₹9,999.00 through ₹21,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Emerald Gemstone Ring, Panna ring
₹9,800.00 – ₹42,000.00Price range: ₹9,800.00 through ₹42,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | July |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Emerald Ring, Panna Gemstone Ring
₹17,325.00 – ₹62,620.00Price range: ₹17,325.00 through ₹62,620.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Golden Pearl ring | Moti ring
₹5,000.00 – ₹13,100.00Price range: ₹5,000.00 through ₹13,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Hessonite Garnet (Gomed) Ring
₹5,200.00 – ₹12,400.00Price range: ₹5,200.00 through ₹12,400.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...


