Showing 1585–1602 of 3139 resultsSorted by latest
Filter by price
Filter by Weight (Carat)
- 1 to 4 Carat 240
- 4 to 7 Carat 230
- 7 to 10 Carat 204
- 10 to 13 Carat 197
Filter by Origin
- Africa 36
- Australia 36
- India (Kashmir) 2
- Madagascar 1
- Sri Lanka (Ceylon) 53
- Zambia 11
Filter by Metals
- Copper 6
- Gold Plated 1
- Rose Gold Plated 1
- Panchdhatu (Alloy) 892
- Sterling Silver 1173
- 9k Yellow Gold 271
- 9k Rose Gold 266
- 9k White Gold 266
- 14K Yellow Gold 512
- 14k Rose Gold 486
- 14K White Gold 494
- 18k Yellow Gold 431
- 18K Rose Gold 413
- 18K White Gold 420
Filter by
Shop
Amethyst Square Gemstone Ring
₹3,000.00 – ₹4,000.00Price range: ₹3,000.00 through ₹4,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Women’s Wear Natural Blue Sapphire Gemstone Ring
₹7,200.00 – ₹16,200.00Price range: ₹7,200.00 through ₹16,200.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue (Royal Blue) |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Blue Sapphire Gemstone Ring
₹12,750.00 – ₹30,750.00Price range: ₹12,750.00 through ₹30,750.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Deep Blue |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Fire Opal Gemstone Ring
₹19,000.00 – ₹31,000.00Price range: ₹19,000.00 through ₹31,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Garnet Gemstone Cross Band Women’s Wear Ring
₹11,000.00 – ₹26,000.00Price range: ₹11,000.00 through ₹26,000.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Persian Turquoise Big Gemstone Ring
₹5,000.00 – ₹8,500.00Price range: ₹5,000.00 through ₹8,500.00| Stone Weight | 10 Carat, 11 Carat, 12 Carat, 13 Carat, 14 Carat, 15 Carat, 8 Carat, 9 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Journey Style Natural Ruby Gemstone Ring
₹5,000.00 – ₹7,000.00Price range: ₹5,000.00 through ₹7,000.00| Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Women’s Wear Journey Style Natural Ruby Gemstone Ring
₹5,000.00 – ₹7,000.00Price range: ₹5,000.00 through ₹7,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Red |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | July |
Select options
This product has multiple variants. The options may be chosen on the product page
Untreated Natural Ruby Gemstone Ring
₹12,750.00 – ₹30,750.00Price range: ₹12,750.00 through ₹30,750.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | July |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Peridot Gemstone Unisex Ring
₹17,000.00 – ₹41,000.00Price range: ₹17,000.00 through ₹41,000.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and certified Pearl ring
₹4,700.00 – ₹10,800.00Price range: ₹4,700.00 through ₹10,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural silver Pearl ring | Moti ring
₹4,000.00 – ₹10,400.00Price range: ₹4,000.00 through ₹10,400.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural and certified Pearl ring
₹4,000.00 – ₹10,000.00Price range: ₹4,000.00 through ₹10,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Panchdhatu Pearl ring | Moti ring
₹4,500.00 – ₹10,900.00Price range: ₹4,500.00 through ₹10,900.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural South Sea Pearl Ring in Silver
₹4,400.00 – ₹11,000.00Price range: ₹4,400.00 through ₹11,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Pearl Ring | Moti Ring
₹4,500.00 – ₹11,000.00Price range: ₹4,500.00 through ₹11,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | White |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | June |
Select options
This product has multiple variants. The options may be chosen on the product page
Natural Red Coral Ring For Astrology
₹8,100.00 – ₹26,100.00Price range: ₹8,100.00 through ₹26,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cylindrical |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Select options
This product has multiple variants. The options may be chosen on the product page
Certified Coral ring in Panchdhatu
₹8,100.00 – ₹26,100.00Price range: ₹8,100.00 through ₹26,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cylindrical |
| Gemstone Colour | Red |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Posted on Google![]()
Faiz KhanTrustindex verifies that the original source of the review is Google.
I buy natural yellow sapphire gemstone really wholesale price and thanks for beautiful natural stonePosted on Google![]()
Hemal DesaiTrustindex verifies that the original source of the review is Google.
The products are beautiful and reasonably priced, compared to other online websites. It is also accompanied by a certificate. The service was very prompt and with regular status updates. The best part was that I was provided with extra string and extra two beads of the ordered crystal.Posted on Google![]()
Dolly _Trustindex verifies that the original source of the review is Google.
Nice shop, very friendly and attentive staff. Lots of options available. Worth visitingPosted on Google![]()
subash thapaTrustindex verifies that the original source of the review is Google.
Thanks to shraddha shree Gems I receive my ring at the time ,it's good and perfect to my finger.Posted on Google![]()
Nilutpal ThakurTrustindex verifies that the original source of the review is Google.
If you want original quality crystals, gems, and jewelry, this is the go to place. Excellent quality and right price. The Jain brothers are very cooperative and execellent in their behavior, and explain everything very wellPosted on Google![]()
Yogendra PoudyaalTrustindex verifies that the original source of the review is Google.
Very nice friendly and informative


























