Showing 1–18 of 47 results
Enhance your style and spiritual journey with a beautiful Yellow Sapphire Ring (Pukhraj), crafted with a natural yellow sapphire gemstone known for its vibrant golden-yellow color and brilliance. Associated with the planet Jupiter (Guru), Pukhraj is believed to attract wisdom, prosperity, success, and positive energy. Many people wear Yellow Sapphire Rings to support career growth, financial stability, confidence, and harmonious relationships.
Our Yellow Sapphire Rings are available in elegant designs suitable for daily wear and special occasions. Each ring showcases carefully selected gemstones and quality craftsmanship to ensure lasting beauty and comfort. Whether you are looking for an astrological gemstone ring or a timeless jewelry piece, a Yellow Sapphire Ring offers both elegance and significance. Explore our collection to find the perfect Pukhraj Ring that complements your style and spiritual goals.
Filter by price
Filter by Weight (Carat)
Filter by Metals
Yellow Sapphire Ring (Pukhraj Ring)
Adjustable Yellow Sapphire Gemstone Ring
₹4,800.00 – ₹16,800.00Price range: ₹4,800.00 through ₹16,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Astrology Yellow Sapphire Ring
₹5,599.00 – ₹8,499.00Price range: ₹5,599.00 through ₹8,499.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Certified Ceylon Yellow Sapphire Gemstone Ring, Pukhraj Stone Ring
₹96,250.00 – ₹246,250.00Price range: ₹96,250.00 through ₹246,250.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cushion |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Certified Yellow Sapphire (Pukhraj) Gemstone Ring
₹6,500.00 – ₹18,500.00Price range: ₹6,500.00 through ₹18,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Certified Yellow Sapphire Gemstone Ring
₹6,500.00 – ₹18,500.00Price range: ₹6,500.00 through ₹18,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Certified Yellow Sapphire Ring
₹5,499.00 – ₹8,499.00Price range: ₹5,499.00 through ₹8,499.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Certified Yellow Sapphire Ring
₹6,500.00 – ₹15,500.00Price range: ₹6,500.00 through ₹15,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Ceylon Yellow Sapphire Ring, Pukhraj Gemstone Ring
₹18,480.00 – ₹47,280.00Price range: ₹18,480.00 through ₹47,280.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cushion |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Ceylon Yellow Sapphire Ring, Pukhraj Stone Ring
₹17,999.00 – ₹59,100.00Price range: ₹17,999.00 through ₹59,100.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3 Carat, 3.85 carat/ 4.27 Ratti, 4 Carat, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
High Quality Yellow Sapphire Ring
₹7,000.00 – ₹19,000.00Price range: ₹7,000.00 through ₹19,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
High Quality Yellow Sapphire Ring, Pukhraj Ring
₹15,000.00 – ₹35,000.00Price range: ₹15,000.00 through ₹35,000.00| Carat & Ratti | 1 Carat, 2 Carat, 3 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Laboratory Certified Yellow Sapphire
₹5,500.00 – ₹14,500.00Price range: ₹5,500.00 through ₹14,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Men’s Round Yellow Sapphire Gemstone Ring
₹15,000.00 – ₹25,000.00Price range: ₹15,000.00 through ₹25,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Round |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Natural & Certified Yellow Sapphire Ring
₹6,200.00 – ₹13,400.00Price range: ₹6,200.00 through ₹13,400.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Natural Certified Pukhraj Ring
₹7,500.00 – ₹19,500.00Price range: ₹7,500.00 through ₹19,500.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Natural Certified Yellow Sapphire/ Pukhraj Ring in Panchadhatu
₹7,800.00 – ₹16,800.00Price range: ₹7,800.00 through ₹16,800.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Yellow |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Gender | Women |
| Occasion | Astrology, Birthday |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Natural Ceylon Yellow Sapphire Ring, Pukhraj Gemstone Ring
₹18,999.00 – ₹42,999.00Price range: ₹18,999.00 through ₹42,999.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cushion |
| Gemstone Colour | Yellow |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | September |
Natural Ceylon Yellow Sapphire Ring, Pukhraj Gemstone Ring
₹4,500.00 – ₹14,000.00Price range: ₹4,500.00 through ₹14,000.00| Carat & Ratti | 10.10 carat / 11.22 Ratti, 3.85 carat/ 4.27 Ratti, 4.75 carat/5.27 Ratti, 5.70 carat /6.32 Ratti, 6.52 carat / 7.24 Ratti, 7.41 carat / 8.22 Ratti, 8.30 carat / 9.22 Ratti |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |