Showing 1–18 of 58 resultsSorted by latest
An Emerald Ring brings an unmatched sense of luxury to any hand. This gemstone displays a deep, lush green color that signifies growth and renewal. Designers often set these stones in gold or platinum to highlight their vibrant hue. Whether you choose a classic solitaire or a modern band, this ring makes a bold statement.
Why Choose an Emerald Ring?
Jewelry enthusiasts prize emeralds for their unique beauty and rich character. Why should you add one to your collection?
Regal Aesthetics: The intense green color commands attention. It offers a classic, sophisticated look that never goes out of style.
Versatile Styles: From vintage-inspired claw settings to sleek, minimalist bands, you will find a design to match your personal taste.
Symbolic Meaning: Many associate this stone with wisdom and patience. It makes a thoughtful, meaningful gift for milestones.
Benefits and Significance
Emeralds stand out in any jewelry box. They pair beautifully with diamond accents for added sparkle. Their deep color complements both warm and cool skin tones. We source high-quality stones to ensure brilliance in every piece. Select your perfect Emerald Ring today and embrace timeless elegance.
Filter by price
Filter by Weight (Carat)
Filter by Metals
Emerald Ring (Panna Ring)
Natural & Certified Emerald Ring/ Panna Ring
₹11,000.00 – ₹22,000.00Price range: ₹11,000.00 through ₹22,000.00| Gemstone Weight | 2 Carat, 3 Carat, 4 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Pear |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural & Certified Emerald Ring in Panchdhatu
₹11,000.00 – ₹22,000.00Price range: ₹11,000.00 through ₹22,000.00| Gemstone Weight | 2 Carat, 3 Carat, 4 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural Emerald Ring/ Emerald Gemstone Ring
₹11,000.00 – ₹22,000.00Price range: ₹11,000.00 through ₹22,000.00| Gemstone Weight | 2 Carat, 3 Carat, 4 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural & Certified Emerald Ring
₹13,000.00 – ₹30,000.00Price range: ₹13,000.00 through ₹30,000.00| Gemstone Weight | 2 Carat, 3 Carat, 4 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Emerald Cut Natural Green Emerald Wedding Solitaire Men’s Ring
₹27,000.00 – ₹45,000.00Price range: ₹27,000.00 through ₹45,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Green Emerald Cut Bezel Gemstone Ring
₹36,000.00 – ₹60,000.00Price range: ₹36,000.00 through ₹60,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Emerald Cut Natural Emerald Women Gemstone Ring
₹21,000.00 – ₹35,000.00Price range: ₹21,000.00 through ₹35,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Unisex |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Emerald Cut Green Emerald Women’s Gemstone Ring
₹18,000.00 – ₹30,000.00Price range: ₹18,000.00 through ₹30,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural Emerald Gemstone Men’s Ring
₹30,000.00 – ₹50,000.00Price range: ₹30,000.00 through ₹50,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Cushion |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural Green Emerald Gemstone Handmade Men’s Ring
₹36,000.00 – ₹60,000.00Price range: ₹36,000.00 through ₹60,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Square |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Men’s Wear Natural Emerald Gemstone Journey Style Ring
₹32,000.00 – ₹104,000.00Price range: ₹32,000.00 through ₹104,000.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
100% Natural Emerald Men’s Wear Gemstone Ring
₹20,000.00 – ₹28,000.00Price range: ₹20,000.00 through ₹28,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Asscher, Square |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Men’s Natural Emerald Gemstone Ring
₹9,000.00 – ₹27,000.00Price range: ₹9,000.00 through ₹27,000.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Men’s Wear Natural Emerald Gemstone Ring
₹29,000.00 – ₹58,000.00Price range: ₹29,000.00 through ₹58,000.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Intense Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Oval Shape Natural Emerald Gemstone Ring
₹13,600.00 – ₹32,800.00Price range: ₹13,600.00 through ₹32,800.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural Emerald Gemstone Ring May Birthstone
₹30,000.00 – ₹75,000.00Price range: ₹30,000.00 through ₹75,000.00| Choose Gemstone Weight | 3 Carat, 4 Carat, 5 Carat |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 1 to 3 Ratti, 3 to 5 Ratti, 5 to 7 Ratti |
| Weight (Carat) | 1 to 4 Carat, 4 to 7 Carat |
| Gender | Women |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Natural Emerald Panna Gemstone Ring
₹21,250.00 – ₹51,250.00Price range: ₹21,250.00 through ₹51,250.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Oval |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |
Men’s Wear Natural Emerald Gemstone Ring
₹29,750.00 – ₹71,750.00Price range: ₹29,750.00 through ₹71,750.00| Gemstone Weight | 10.25 Ratti/ 9.3 Ct, 4.25 Ratti/ 3.9 Ct, 5.25 Ratti/ 4.7 Ct, 6.25 Ratti/ 5.6 Ct, 7.25 Ratti/ 6.5 Ct, 8.25 Ratti/ 7.4 Ct, 9.25 Ratti/ 8.4 Ct |
|---|---|
| Metals | Panchdhatu (Alloy), Sterling Silver |
| Ring Size (Indian) | 1.0, 1.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13.0, 13.5, 14.0, 14.5, 15.0, 15.5, 16.0, 16.5, 17.0, 17.5, 18.0, 18.5, 19.0, 19.5, 2.0, 2.5, 20.0, 20.5, 21.0, 21.5, 22, 22.5, 23.0, 23.5, 24.0, 24.5, 25.0, 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5, 29.0, 29.5, 3.0, 3.5, 30.0, 30.5, 31.0, 31.5, 32.0, 32.5, 33.0, 33.5, 34.0, 34.5, 35.0, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Gemstone Shape | Emerald |
| Gemstone Colour | Green |
| Weight (Ratti) | 10 to 13 Ratti, 3 to 5 Ratti, 5 to 7 Ratti, 7 to 10 Ratti |
| Weight (Carat) | 1 to 4 Carat, 10 to 13 Carat, 4 to 7 Carat, 7 to 10 Carat |
| Gender | Men |
| Occasion | Astrology |
| Product Type | Rings |
| Treatment | Unheated & Untreated (No Indications Observed) |
| Birthstone | May |